The Samsung DV42H5000EW/A3 is a 7.4 cubic foot electric dryer with advanced moisture sensing technology, multiple dry cycles, wrinkle prevention option, end-of-cycle signal, and durable stainless steel drum. This service manual provides comprehensive information for installation, operation, maintenance, troubleshooting, and repair procedures for qualified technicians.
Key components: Electronic control board, moisture sensors, heating element, motor, blower assembly, drum, lint filter, and thermal fuses.
| Feature | Description |
|---|---|
| Capacity | 7.4 cubic feet stainless steel drum |
| Dry Cycles | 12 cycles including Normal, Heavy Duty, Delicates, Quick Dry |
| Moisture Sensing | Advanced sensor dry technology for optimal drying |
| Wrinkle Prevention | Option to reduce wrinkles after cycle completion |
| End Signal | Audible alert when cycle finishes |
| Control Type | Electronic with LED display |
| Power Requirements | 240V AC, 30 Amp dedicated circuit |
| Dimensions | 27" W x 29" D x 43" H |
| Weight | 125 lbs |
| Venting | 4-inch diameter rigid metal duct recommended |
Proper installation is critical for optimal performance and safety.
WARNING! Installation must comply with local codes. Only qualified technicians should perform electrical connections.
The electronic control panel features cycle selection, options, and status display.
Main Controls: POWER, START/PAUSE, CYCLE SELECTOR, OPTIONS, SIGNAL, WRINKLE PREVENT
Cycle Selection: Normal, Heavy Duty, Permanent Press, Delicates, Quick Dry, Air Fluff, Sanitize, Bedding, Towels, Timed Dry, Steam Refresh, Rack Dry. Options: Temperature (High, Medium, Low, No Heat), Dryness Level (More Dry, Less Dry), Wrinkle Prevent, Signal On/Off. Display: Shows cycle time remaining, error codes, and status indicators.
Select appropriate cycle based on fabric type and drying needs.
Tip: Use moisture sensing cycles for energy efficiency and fabric protection.
Regular maintenance ensures optimal performance and longevity.
WARNING! Disconnect power before performing any maintenance. Never operate without lint filter.
The dryer displays error codes to assist troubleshooting.
| Error Code | Description | Possible Cause |
|---|---|---|
| tE | Thermal Error | Overheating, restricted airflow |
| tC | Thermal Cutoff | Failed thermal fuse, blocked vent |
| HE | Heating Error | Heating element failure, thermostat issue |
| dE | Door Error | Door switch failure, door not closing |
| LE | Motor Error | Motor failure, belt issue, overload |
| SE | Sensor Error | Moisture sensor failure, connection issue |
| CE | Communication Error | Control board communication failure |
Step-by-step disassembly for component access and replacement.
CAUTION! Document wire connections and take photos during disassembly.
Complete electrical diagrams for troubleshooting and repair.
Note: Refer to separate schematic diagrams document for detailed electrical schematics.
Common replacement parts for DV42H5000EW/A3 model.
| Part Number | Description | Qty |
|---|---|---|
| DC61-02057A | Heating Element Assembly | 1 |
| DD97-00557A | Thermal Fuse | 1 |
| DC96-00887A | High Limit Thermostat | 1 |
| DC31-00007A | Drive Motor | 1 |
| DC64-00557A | Drive Belt | 1 |
| DC32-00007A | Idler Pulley | 1 |
| DC93-00678A | Control Board | 1 |
| DC96-00757A | Door Switch | 1 |
| DC62-00157A | Moisture Sensor | 1 |
| DD39-00057A | Lint Filter | 1 |
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power cord, outlet, house fuse | Check power source, test outlet, replace fuse |
| Not heating | Heating element, thermal fuse, thermostat | Test heating circuit components, replace as needed |
| Not tumbling | Drive belt, motor, idler pulley | Inspect drive system, replace worn components |
| Long drying times | Venting, lint filter, moisture sensor | Clean venting system, verify sensor operation |
| Noisy operation | Rollers, glides, foreign objects | Inspect drum support system, remove obstructions |
| Error codes displayed | Various system faults | Refer to error code diagnostics section |
| Door won't open | Door latch, switch mechanism | Inspect latch assembly, replace door switch |
Reset Procedure: Unplug dryer for 5 minutes to reset control board.
Technical Support: 1-800-SAMSUNG; www.samsung.com/support